Products Catalog
Plain Weave  Cloth
Twill Weave  Cloth
Dutch  Weave Cloth
Dutch Twill Weave  Cloth
Reverse Dutch Weave Cloth
Five-heddle Dutch Woven Cloth
Stainless Steel Crimped Mesh
Stainless Steel Decorative Mesh
Stainless Steel Welded Mesh
Stainless Steel filters
HDPE Plastic Mesh
 
Products

Dutch Twill Weave  Cloth

In the Twilled Woven Wire Mesh, the wires of the weft and the warp intercross two above and two below, inverting the intersections of the warp wire at an established distance, obtaining a rigid, stable and robust type of wire mesh fabric.

Crossed twilled wire mesh are basic components in the production of filters, colanders for aliments, chemicals products, shielding, mosquito nets, etc.

Wire Materials:
Stainless Steel Wire: Aisi 304, 304L, 316, 316L, 310, 314, 410, 430.

Twilled woven wire mesh in carbon steel, galvanized steel, aluminum alloy, brass, phosphor bronze and other metals is also supplied. we also provide twill dutch fine woven wire mesh.

   
   
Mesh Count
Warp x Weft
Wire Dia mm
Warp x Weft
Wire Dia inch
Warp x Weft
Micron
Rating
20 x 250 0.250 x 0.215 0.0100 x 0.0085 70-90
40 x 400 0.180 x 0.140 0.0071 x 0.0055 90-110
50 x 500 0.140 x 0.114 0.0055 x 0.0045 70-90
50 x 600 0.140 x 0.090 0.0055 x 0.0035 60-70
80 x 700 0.100 x 0.080 0.0040 x 0.0032 45-55
100 x 800 0.100 x 0.070 0.0040 x 0.0028 36-38
120 x 1000 0.080 x 0.053 0.0031 x 0.0021 27-29
165 x 800 0.070 x 0.053 0.0027 x 0.0021 24-26
165 x 1450 0.070 x 0.040 0.0027 x 0.0016 16-18
270 x 2000 0.350 x 0.028 0.0014 x 0.0011 9-10
325 x 2400 0.035 x 0.025 0.0014 x 0.0010 4-5

Mesh Count
Warp x Weft
Wire Dia mm
Warp x Weft
Wire Dia inch
Warp x Weft
Micron
Rating
20 x 250 0.250 x 0.215 0.0100 x 0.0085 70-90
40 x 400 0.180 x 0.140 0.0071 x 0.0055 90-110
50 x 500 0.140 x 0.114 0.0055 x 0.0045 70-90
50 x 600 0.140 x 0.090 0.0055 x 0.0035 60-70
80 x 700 0.100 x 0.080 0.0040 x 0.0032 45-55
100 x 800 0.100 x 0.070 0.0040 x 0.0028 36-38
120 x 1000 0.080 x 0.053 0.0031 x 0.0021 27-29
165 x 800 0.070 x 0.053 0.0027 x 0.0021 24-26
165 x 1450 0.070 x 0.040 0.0027 x 0.0016 16-18
270 x 2000 0.350 x 0.028 0.0014 x 0.0011 9-10
325 x 2400 0.035 x 0.025 0.0014 x 0.0010 4-5
   
Tel: +86-318-7725888  Fax: +86-318-7595699    
Mob:+86-13785880868
E-mail: sales@hywiremesh.com 
   
Copyright (c) 2001 www.hywiremesh.com All rights reserved. Mail to Webmaster.